madahatech.com | Buy Data, Airtime to cash, Bills Payment

Pricing

Services Smart Earner Affilliate User TopUser API User
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 850.0 ₦ 850.0 ₦ 850.0 ₦ 850.0
NABTEB Result Checker ₦ 800.0 ₦ 800.0 ₦ 800.0 ₦ 800.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦198.5 (₦200.0) @ ₦198.5 (₦200.0) @ ₦ (₦200.0) @ ₦198.5
MTN Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
GLO Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
GLO Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
9MOBILE Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
9MOBILE Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
9MOBILE Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
AIRTEL Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
MTN Recharge Card pin (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦990.0
MTN DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦131 ₦129 ₦131 ₦129 SME2 / 30-DAYS
500.0MB ₦132 ₦131 ₦132 ₦131 30 days
500.0MB ₦133 ₦132 ₦133 ₦132 30 days
1.0GB ₦253 ₦250 ₦253 ₦250 DATA SHARE 30-DAYS
1.0GB ₦259 ₦256 ₦259 ₦256 SME2 / 30-DAYS
1.0GB ₦262 ₦259 ₦262 ₦259 30 days
1.0GB ₦264 ₦261 ₦264 ₦261 30 days
2.0GB ₦506 ₦500 ₦506 ₦500 DATA SHARE 30-DAYS
2.0GB ₦518 ₦512 ₦518 ₦512 SME2 / 30-DAYS
2.0GB ₦524 ₦518 ₦524 ₦518 30 days
2.0GB ₦528 ₦524 ₦528 ₦524 30 days
3.0GB ₦759 ₦750 ₦759 ₦750 DATA SHARE 30-DAYS
3.0GB ₦777 ₦768 ₦777 ₦768 SME2 / 30-DAYS
3.0GB ₦786 ₦777 ₦786 ₦777 30 days
3.0GB ₦792 ₦782 ₦792 ₦782 30 days
5.0GB ₦1265 ₦1250 ₦1265 ₦1250 DATA SHARE 30-DAYS
5.0GB ₦1295 ₦1280 ₦1295 ₦1280 SME2 / 30-DAYS
5.0GB ₦1310 ₦1295 ₦1310 ₦1295 30 days
5.0GB ₦1320 ₦1305 ₦1320 ₦1305 30 days
10.0GB ₦2590 ₦2590 ₦2560 ₦2590 SME2 / 30-DAYS
10.0GB ₦2620 ₦2590 ₦2620 ₦2590 30 days
10.0GB ₦2640 ₦2610 ₦2640 ₦2610 30 days
GLO DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦138 ₦135 ₦138 ₦135 30 days
1.0GB ₦275 ₦270 ₦275 ₦270 30 days
2.0GB ₦550 ₦540 ₦550 ₦540 30 days
3.0GB ₦825 ₦810 ₦825 ₦810 30 days
5.0GB ₦1375 ₦1350 ₦1375 ₦1350 30 days
10.0GB ₦2750 ₦2700 ₦2750 ₦2700 30 days
AIRTEL DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦143 ₦141 ₦143 ₦141 30 days
1.0GB ₦281 ₦274 ₦281 ₦274 30 days
2.0GB ₦562 ₦548 ₦562 ₦548 30 days
5.0GB ₦1405 ₦1370 ₦1405 ₦1370 30 days
10.0GB ₦2810 ₦2740 ₦2810 ₦2740 30 days
9MOBILE DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦80 ₦72 ₦80 ₦72 30 days
1.0GB ₦140 ₦132 ₦140 ₦132 30 days
1.5GB ₦215 ₦205 ₦215 ₦205 30 days
2.0GB ₦280 ₦264 ₦280 ₦264 30 days
3.0GB ₦420 ₦396 ₦420 ₦396 30 days
4.0GB ₦560 ₦528 ₦560 ₦528 30 days
5.0GB ₦700 ₦660 ₦700 ₦660 30 days
10.0GB ₦1400 ₦1320 ₦1400 ₦1320 30 days